Color ranges by style
Beer styles by the numbers (BJCP 2021 vital statistics)
| Style | OG | FG | IBU | Color (SRM) | ABV |
|---|---|---|---|---|---|
| 1B American Lager | 1.040–1.050 | 1.004–1.010 | 8–18 | 2–3.5 | 4.2–5.3% |
| 5D German Pils | 1.044–1.050 | 1.008–1.013 | 22–40 | 2–4 | 4.4–5.2% |
| 18B American Pale Ale | 1.045–1.060 | 1.010–1.015 | 30–50 | 5–10 | 4.5–6.2% |
| 19A American Amber Ale | 1.045–1.060 | 1.010–1.015 | 25–40 | 10–17 | 4.5–6.2% |
| 20A American Porter | 1.050–1.070 | 1.012–1.018 | 25–50 | 22–40 | 4.8–6.5% |
| 15B Irish Stout | 1.036–1.044 | 1.007–1.011 | 25–45 | 25–40 | 3.8–5.0% |
Source: BJCP 2021 Beer Style Guidelines. Ranges are for judging; your recipe can sit anywhere inside them. Color swatches are an on-screen approximation.
